Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : XWH
Model Number : DN2
Certification : CE
Place of Origin : China
MOQ : 1 set
Price : USD3500-USD5500
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 sets / month
Delivery Time : 15 working days
Packaging Details : Wooden case
Product Name : Resistance Pneumatic Spot Welding Machine
Rated Capacity : 35KVA,45KVA,65KVA, customized
Rated Duty Cycle : 50%
Warranty : 1year
Frequency : 50HZ/60HZ
Voltage : 220V/380V/415V/440V
Max Thcikness : 5+5mm
Weight : 250KG
IT Suspended Manual Resistance Pneumatic Spot Welding Machine
The spot welder are used in car body producing, low carbon steel welding, Steel bar welding, Metal wire welding, Metal tube welding, it can also weld stainless steel, coated steel,security doors, cabinets.
Meanwhile the spot welding machine can be custom-made according to your requirement.Portable Spot Welder are used in car body producing, low carbon steel welding, Steel bar welding, Metal wire welding, Metal tube welding, it can also weld stainless steel,coated steel,security doors, cabinets.
Models Item
| DN2-35X | DN2-35C | DN2-45X | DN2-45C
| DN2-65X | DN2-65C |
Power at 50% KVA | 35 | 35 | 45 | 45 | 65 | 65 |
Maximum short circuit current KA | 15 | 15 | 16 | 16 | 46 | 46 |
Secondary unload voltage V | 5.7 | 5.7 | 6.3 | 6.3 | 8 | 8 |
Voltage at 50Hz/60Hz V | 380 | 380 | 380 | 380 | 380 | 380 |
Distance between the arms mm | 120-280 | 100 | 120-330 | 100 | 160-430 | 100 |
Max. strength at electrodes N | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Working stroke mm | 15-45 | 15-25 | 15-45 | 15-25 | 15-45 | 15-25 |
Max. stroke mm | 50-120 | 60/100/140 | 50-120 | 60/100/140 | 50-120 | 60/100/140 |
Arm length mm | 240-600 | 200-500 | 300-8000 | 200-500 | 400-1100 | 200-500 |
Compressed Air supply MPa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max.thickness of mild steel sheet with min. length s arm mm | 3+3 | 3+3 | 4+4 | 4 +4 | 5+5 | 5+5 |
Max Welding Thickness With 500mm arms mm | 2+2 | 2+2 | 3+3 | 3+3 | 3+3 | 3+3 |
With maximum length arms mm | 1.2+2 | 1.2+1.2 | 2+2 | 1.8+1.8 | 2.0+2.0 | 2.0+2.0 |
Cross wire maximum mm | 14+14 | 14+14 | 16+16 | 16+16 | 20+20 | 20+20 |
Cooling water pressure drop MPa | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Cooling water flow L/min | 12 | 12 | 12 | 12 | 12 | 12 |
Cooling water pressure MPa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Cooling water flow L/min | 4 | 4 | 4 | 4 | 4 | 4 |
![]() |
IT Suspended Manual Resistance Pneumatic Spot Welding Machine Images |